1.1) Administrative fee
SN | Description | Fee/ Charge |
---|---|---|
a | New and enhanced limit | 0.75% of new or enhanced limit |
b | Deprived sector loan to Sana Kisan Development Bank or microfinance financial institution | 0.5% on new or enhanced limit |
c | Term loan provided after settlement of previous term loan (under pass category) provided for business related to agro production | Nil up to previous loan limit and administrative fee on enhanced amount |
d | Revolving loan provided within 3 months of settlement of revolving loan previously provided (without past due) after collateral release | Nil up to previous loan limit and administrative fee on enhanced amount |
e | Revolving loan provided within 6 months of settlement of revolving loan previously provided (without past due) (without releasing previous collateral) | Nil up to previous loan limit and administrative fee on enhanced amount |
f | Revolving loan provided within 6 months of settlement of revolving loan previously provided (with past due) (without releasing previous collateral) | 20% of administrative fee up to previous loan limit and admirative fee for enhanced amount |
1.2) Administrative fee on renewal of revolving loan
SN | Description | Fee/ Charge |
---|---|---|
a | Renewal of revolving loan | 20% of administrative fee on limit |
b | Deprived sector loan to Sana Kisan Development Bank or microfinance financial institution | 20% of administrative fee applicable to that sector |
1.3) Restructuring and rescheduling fee
SN | Description | Fee/ Charge |
---|---|---|
a | Rescheduling up to 2 installments up to 2 times | 20% of administrative fee on rescheduled amount |
b | Rescheduling above 2 installments above 2 times | 20% of administrative fee on outstanding amount |
d | Conversion from Existing term plan to EMI plan | 0.5% of converted limit |
e | Restructuring | 20% of administrative fee on outstanding amount |
1.4) Commitment Fees on revolving loan
For Revolving Loan
SN | Description | Fee/ Charge |
---|---|---|
a | Annual average utilisation below 60% of loan limit | 0.15% of average under utilised amount charged at time of renewal of loan |
b | Annual average utilisation at or above 60% of loan limit | Nil |
For Term loan
- 0.15% of average under utilsed amount charged one time
1.5) Prepayment charge
SN | Description | Fee/ Charge |
---|---|---|
1.5.1 | Due to change in interest rate or other terms specified at the time of approval | Nil |
1.5.2 | Prepayment of of loan with limit within 50 lacs | Nil |
1.5.3 | Prepayment of of loan with limit above 50 lacs | |
a | Prepayment within 2 years | Fee equal to administrative fee |
b | Prepayment after 2 year before 5 years | Fee equal to 50% of administrative fee |
c | Prepayment after 5 years | Fee equal to 20% of administrative fee |
d | Prepayment of loan with fixed interest rate | Fee up to administrative fee based on agreement with client made at time of loan approval |
1.6) Swapping charge
SN | Description | Fee/ Charge |
---|---|---|
a | Swap within 2 years | Fee equal to administrative fee |
b | Swap after 2 year before 5 years | Fee equal to 50% of administrative fee |
c | Swap after 5 years | Fee equal to 20% of administrative fee |
d | Prepayment of loan with fixed interest rate | Fee up to administrative fee based on agreement with client made at time of loan approval |
1.7 | Force loan service fee | Same as administrative fee |
2.1) Limit processing fee
SN | Description | Fee/ Charge |
---|---|---|
a | Up to 2 crore limit | 0.05% of limit (min NPR 2,000, Max NPR 5,000) |
b | Above 2 crore to 10 crore | 0.025% of limit (min NPR 5,000, Max NPR 10,000) |
c | Above 10 crores | 0.01% of limit (min NPR 10,000, Max NPR 20,000) |
2.2 | Limit renewal fee | 25% of limit processing fee |
2.3) Limit amendment fee
SN | Description | Fee/ Charge |
---|---|---|
a | Amendment within pre-approved limit | NPR 2,000 |
b | Enhancement of limit | Equal to limit processing fee for enhanced amount (treating enhanced amount as total limit amount for this purpose) |
c | Extension in maturity date of limit | Same as renewal fee |
2.4) Guarantee issuance commission
2.4.1) Bid bond
SN | Description | Fee/ Charge |
---|---|---|
a | Client without limit | 0.375% pq (minimum NPR 1000) |
b | Client (irregular) with limit | 0.35% pq (minimum NPR 1000) |
c | Client with limit for upto 6 months | 0.3% pq (minimum NPR 1000) |
d | Client with green card facility | 0.25% pq (minimum NPR 1000) |
2.4.2) Performance bond
SN | Description | Fee/ Charge |
---|---|---|
a | Client without limt | 0.5% pq (minimum NPR 1500) |
b | Client (irregular) with limit | 0.375% pq (minimum NPR 1500) |
c | Client with limit for upto 6 months | 0.35% pq (minimum NPR 1500) |
d | Client with green card facility | 0.3% pq (minimum NPR 1500) |
2.4.3) Advance payment guarantee
SN | Description | Fee/ Charge |
---|---|---|
a | Client without limit | 0.5% pq (minimum NPR 2,000) |
b | Client (irregular) with limit | 0.375% pq (minimum NPR 2,000) |
c | Client with limit for up to 6 months | 0.35% pq (minimum NPR 2,000) |
d | Client with green card facility | 0.3% pq (minimum NPR 2,000) |
2.4.4 | Deposit guarantee / Supply credit guarantee | 0.4% pq ( minimum NPR 2,500 pq) |
2.4.5) Bonded warehouse guarantee
SN | Description | Fee/ Charge |
---|---|---|
a | Client without limit | 0.5% pq (minimum NPR 1,000) |
b | Client (irregular) with limit | 0.45% pq (minimum NPR 1,000) |
c | Client with limit for up to 6 months | 0.4% pq (minimum NPR 1,000) |
d | Client with green card facility | 0.375% pq (minimum NPR 1,000) |
2.4.6) Counter guarantee
- 0.25% pq (minimum USD 50)
2.4.7) Other guarantee
SN | Description | Fee/ Charge |
---|---|---|
a | Client without limit | 0.5% pq (minimum NPR 1000) |
b | Client (irregular) with limit | 0.375% pq (minimum NPR 1000) |
c | Client with limit for up to 6 months | 0.35% pq (minimum NPR 1000) |
d | Client with green card facility | 0.3% pq (minimum NPR 1000) |
2.4.8) Credit commitment
- 0.2% pq (minimum charge required for 1 quarter)
2.5) Recommendation letter to custom office
- NPR 1,000 each time
3.1) Import Letter of credit
3.1.1) Import Letter of credit
3.1.1.1) Letter of credit issuance
SN | Description | Fee/ Charge |
---|---|---|
a | Sight letter of credit issuance | 0.1% pq of value (minimum NPR 1,000 pq) and swift charge |
b | Usance letter of credit issuance | Twice commission of sight letter of credit and swift charge (Commission for 1st quarter at time of issuance and remaining at time of acceptance of documents on monthly basis) |
3.1.1.2) Amendment of letter of credit
SN | Description | Fee/ Charge |
---|---|---|
a | Amendment of expiry time or value | same as issuance and swift charge |
b | Other amendment | NPR 500 each time and swift charge |
3.1.1.3) Discrepancy fee
SN | Description | Fee/ Charge |
---|---|---|
a | Convertible foreign currency letter of credit | NPR equivalent to USD 50 |
b | INR letter of credit | INR 2,000 |
c | National letter of credit | NPR 3,000 |
3.1.2) Export Letter of credit
SN | Description | Fee/ Charge |
---|---|---|
3.1.2.1 | Letter of credit advising fee | NPR 2,000 |
3.1.2.2 | Letter of credit amendment fee | NPR 1,000 each time |
3.1.2.3) Negotiation fee
SN | Description | Fee/ Charge |
---|---|---|
a | Sight letter of credit | 8%p.a of document value (minimum charge for 15 days) |
b | Usance letter of credit | 10% p.a of document value for usance period |
3.1.2.4) Document collection fee (Local and Export) (without negotiation)
- 0.1% of document value (minimum NPR 1,000)
3.1.2.5) Return of document presented for collection (not realised)
- NPR 500
3.1.2.6) Authentication fee
SN | Description | Fee/ Charge |
---|---|---|
a | With value up to USD 1million | equivalent NPR of USD 50 |
b | With value above USD 1million | equivalent NPR of USD 100 |
3.1.3) Communication and postage
SN | Description | Fee/ Charge |
---|---|---|
a | Telex or swift | NPR 1,500 |
b | Postage or courier | Actual cost (minimum NPR 300) |
3.2) Documentary Collection
3.2.1) Bills outward (OBC)
SN | Description | Fee/ Charge |
---|---|---|
a | Collection bills (ADBL as remitting bank) | Local bills: Nil Foreign bills: NPR 300 |
b | Return of document presented for collection (not realised) | NPR bills: NPR 200 FCY bills: NPR 200 |
3.2.2) Bills inward (IBC)
3.2.2.1) Documentary bills collection (ADBL as collecting/presenting bank)
SN | Description | Fee/ Charge |
---|---|---|
a | Document in NPR | |
Up to 1 lac | 0.08% (minimum NPR 50) | |
Above 1 lacs upto 5 lacs | 0.05% (minimum NPR 90) | |
Above 5 lacs | 0.04% (minimum NPR 250) | |
b | Document in INR | |
Customer with account in ADBL | 0.2% (minimum NPR 200) + swift charge NPR 1,000 | |
Customer without account in ADBL | 0.3% (minimum NPR 300) + swift charge 1,200 | |
c | Document in FCY | |
Customer with account in ADBL | 0.2% (minimum USD 5) + swift charge NPR 1,000 | |
Customer without account in ADBL | 0.3% (minimum USD 8) + swift charge NPR 1,200 |
3.3) Bills purchase (discount) (except clean bills, travellers cheque)
3.3.1) Draft purchase/discount
SN | Description | Fee/ Charge |
---|---|---|
a | Amount in NPR | 0.15% (minimum NPR 100) |
b | Amount in NPR (Local) | 0.5% (minimum NPR 200) |
c | Amount in INR | 1% (minimum NPR 300) |
d | Amount in FCY | 0.75% (minimum USD 5) |
Interest shall be charged since date of discount if draft could not be collected within 7 days for NPR local clean bill and 1 month in other case |
3.3.2) Cheque discount
SN | Description | Fee/ Charge |
---|---|---|
a | Amount in NPR | 0.2% (minimum NPR 100) |
b | Amount in NPR (Local) | 0.8% (minimum NPR 200) |
c | Amount in INR | 1.5% (minimum NPR 300) |
d | Amount in FCY | 1.25% (minimum USD 5) |
Interest shall be charged since date of discount if draft could not be collected within 7 days for NPR local clean bill and 1 month in other case |
SN | Description | Fee/ Charge |
---|---|---|
a | Credit information of client provided to other institutions | Branch specific rules |
b | Obtaining credit information report (for transaction information) | NPR 250 |
c | Obtaining credit information report (for no transaction information) | NPR 550 |
d | Blacklisting and removal from blacklisting | |
Client with loan/facility up to 10million | NPR 2,000 | |
Client with loan/facility above 10million | NPR 3,000 |
5.1) Collateral Valuation fee
5.1.1) Valuation from listed valuator
SN | Description | Fee/ Charge |
---|---|---|
a | Valuation up to 25 lacs | NPR 4000 |
b | valuation from 25 lacs to 1 crore | 0.15% of valuation amount |
c | Valuation from 1crore to 5 crores | 0.1% of valuation amount |
d | Valuation above 5 crores | 0.08% of valuation amount (maximum fee 100,000) |
5.1.2) Valuation from employee of bank
- 0.5% of loan amount or NPR 4,000 whichever lower
5.2) Collateral exchange fee
- 50% of administrative fee on value of new collateral received after margin
5.3) Partial collateral release fee
SN | Description | Fee/ Charge |
---|---|---|
a | Release of collateral valued up to NPR 50 lacs | NPR 5,000 |
b | Release of collateral valued above NPR 50 lacs | NPR 10,000 |
5.4 | Collateral Sharing fee | NPR 5,000 to be paid by receiver of collateral |
5.5 | Transmission of Non-banking asset to defaulting client | Highest interest since date of booking NBA |
6.1) Change of structure of company
SN | Description | Fee/ Charge |
---|---|---|
a | Permission for change in name of company | equal to administrative fee (as new client) |
b | Permission for change in share structure up to 25% of paid up share capital of company | Nil |
c | Permission for change in share structure above 25% of paid up share capital of company | equal to administrative fee (as new client) |
d | Permission for increase in paid up capital without change in share holders | Nil |
6.2 | Transfer of client from one branch to other as per request of client | 2% on loan limit in case of revolving loan and 2% on outstanding amount in case of term loan (Maximum NPR 5,000) |
6.3 | Transfer of loan to other client due to death of client or client becoming disabled or due to natural disaster/casualties | Administrative fee as if the transferee is new client |
6.4 | Balance certificate of funded and non-funded transactions | No charge for one time each fiscal year NPR 100 if certificate requested for next time in same fiscal year (50% discount for existing employees or family member of employees of the bank and 25% discount for retired employee of the bank) |
6.5 | Change in loan product or objective as per request of client | Administrative fee |
6.6 | Change in loan product or objective due to reasons internal to ADBL | Revolving Loan: Nil up to previous loan limit Term Loan: Nil up to outstanding amount |