| S.N. | Deposit Types | Rates (%) Per Annum |
|---|---|---|
1 | Saving Deposit : | |
Hamro Bachat Khata | 2.78 | |
General Savings | 2.78 | |
Bal Surakchya Bachat Khata | 3.7 | |
Chetanshil Nari Bachat | 3.7 | |
Kirshak Bachat | 3.93 | |
Shareholder Bachat | 4.15 | |
Sambriddhi Bachat | 4.16 | |
Ba Ama Bachat | 4.39 | |
ADBL Platinum Savings | 4.39 | |
Karmachari Nibritibharan Bachat | 3.7 | |
Social Security Special Saving | 3.7 | |
Purbakarmachari Samman Bachat | 4.39 | |
Sabai Nepali Ko Bachat | 3.47 | |
ADBL Salary Account | 4.38 | |
Payroll Bachat | 4.38 | |
Corporate Payroll | 4.38 | |
Matribhumi Savings | 5.39 | |
Remittance Savings | 5.39 | |
USD | 2.78 | |
EURO | 2.78 | |
POUND STERLING (GBP) | 2.78 | |
2 | Fixed Deposit :- | |
2.1 | Institutional(Including Bidding): | |
Six Months and Above | 2.78 | |
2.2 | Individual : | |
General FD | ||
Three Months to One Year | 2.78 | |
Two Years | 2.85 | |
Three Years | 3 | |
Four Years and Above | 4.15 | |
ADBL Remittance FD* | 3.75 to 5.15 | |
ADBL Special FD | 2.85 | |
Mero Khusi Mero Bhawisya FD | 2.85 | |
Sewa Nibirtta Karmachari FD | 2.85 | |
Lakhpati Karodpati Dhamaka Muddati Khata- Remittance | 3.75 to 5.15 | |
Lakhpati Karodpati Dhamaka Muddati Khata-Normal | 4.15 | |
Chori-Chora Jeevan Samunnat Khata | 4.15 | |
ADBL Recurring Muddati Khata | 4.15 | |
2.3 | Fixed Deposit USD | |
Three Months | 3.5 | |
Six Months | 3.4 | |
Nine Months | 3.3 | |
One Year | 3.25 | |
3 | Akchayakosh (Endowment Fund) | 2.78 |
4 | Call Deposits | |
4.1 | Call Deposit LCY | 0.6 |
4.2 | Co-operative Call Deposit LCY | 0.6 |
4.3 | Call Deposit USD | 0.6 |
4.4 | Call Deposit EURO (EUR) | 0.6 |
4.5 | Call Deposit POUND STERLING (GBP) | 0.6 |
5 | NRN Deposit Accounts | |
5.1 | NRN Savings Accounts | |
5.1.1 | USD | 2.75 |
5.1.2 | Japanese Yen | 3 |
5.2 | NRN Fixed Deposit Accounts | |
5.2.1 | USD | 3.35 |
5.2.2 | Japanese Yen | 3.9 |
| S.N. | Loan Types | Premium on Base Rate (%) |
|---|---|---|
1 | Agricultural Loans-Term | upto 1.5 |
2 | Agricultural Loans-WC | upto 1 |
3 | Wholesale Lending | Upto 3 |
4 | Industry, Processing and Mines Loan | Upto 3 |
5 | Hydropower and other Alternative Energy Loan | Upto 3 |
6 | Service Loan | Upto 3 |
7 | Home Stay Service Loan | Upto 3 |
8 | Tourism Service Loan | Upto 3 |
9 | Business Loan | Upto 3 |
10 | Household Loan | upto 3 |
11 | Employee Service Loan | Upto 3 |
12 | Overdraft Loan | |
12.1 | Individual | upto 3 |
12.2 | Institutional | upto 3 |
12.3 | Overdraft Card | upto 5 |
13 | Saral Thekka patta Karja/Demand/ Contract Loan | Upto 3 |
14 | Hypothecation Loan | Upto 3 |
15 | Home Loan/House Purchase Loan | |
15.1 | Upto5 Years | Upto 3 |
15.2 | >5 to 10 Years | Upto 3 |
15.3 | > 10 to 15 Years | Upto 3 |
15.4 | Above 15 Years | Upto 3 |
16 | Land Purchase Loan | Upto3 |
17 | Business Complex and Housing Loan | Upto3 |
18 | Education Loan | Upto 3 |
19 | Hire Purchase Loan | Upto 3 |
20 | Auto Loan | Upto 3 |
21 | Loan Against Gold and Silver | Upto 3 |
22 | Loan Against Fixed Deposit Receipt | Coupon RatePlus 1.5% |
23 | Loan Against Government and Other Securities | Coupon Rate Plus 1.5% |
24 | Margin Lending Loan | Upto 3 |
25 | Consortium Financing | As per agreement |
26 | Bridge Gap Loan | As per agreement |
27 | TR Loan NPR | upto 3 |
28 | TR Loan USD | SOFR Plus Premium |
29 | Pre-shipment Loan | Upto 3 |
30 | Post shipment Loan | Upto 3 |
31 | Reconstruction Loan | As Per NRB Provisions |
32 | Advance on Credit | Upto 3 |
33 | Salary Account Loan/Professional Loan | Upto 3 |
34 | Mortgage Loan | Upto 3 |
35 | Foreign Employment Loan | Upto 3 |
36 | Subsidised Bagmati Province Loan | As per the Agreement with Province Government |
37 | Subsidised Lumbini Province Loan | upto 2 |
38 | Subsidised Karnali Province Loan | upto 2 |
39 | Subsidised Sudur Paschim Province Loan | upto 2 |
40 | Bayabsay Jiban Rakshya Karja (Gandaki Province ) | Upto 3 |
41 | Short Term Loan | upto 3 |
42 | Fone Loan | 15% |
43 | Value Chains for Inclusive Transformation of Agriculture (VITA) Loans | |
43.1 | Agriculture and Forest | As per the agreement with IFAD |
43.2 | Fishery | As per the agreement with IFAD |
43.3 | Agriculture, Forest, and Beverage Production | As per the agreement with IFAD |
43.4 | Transportation, Storage, and Communication | As per the agreement with IFAD |
43.5 | Wholesale and Retail Business | As per the agreement with IFAD |
43.6 | Finance, Insurance and Fixed Assets | As per the agreement with IFAD |
| S.N. | EMI Products | Fixed Interest Rate/Annum (%) |
|---|---|---|
1 | Agro tools | 10.65 |
2 | Home Loan | |
2.1 | upto5 years | 10.15 |
2.2 | >5 to 10 years | 10.65 |
2.3 | >10 to 15years | 11.15 |
2.4 | >15years | 11.65 |
3 | House Purchase | |
3.1 | upto5 years | 10.15 |
3.2 | >5 to 10 years | 10.65 |
3.3 | >10 to 15years | 11.15 |
3.4 | >15years | 11.65 |
4 | Land Purchase | 10.65 |
5 | Education Loan | 10.65 |
6 | Hire Purchase | 10.65 |
7 | Auto Loan | 10.65 |
8 | Salary Account Loan | 10.65 |
9 | Home Stay Service | 10.65 |
10 | Overdraft Individual | 10.65 |
