Interest Rate for Deposits
| S.N. | Deposit Types | Rates (%) Per Annum |
|---|---|---|
| 1 | Saving Deposit : | |
| Hamro Bachat Khata | 3.0000 | |
| General Savings | 3.0000 | |
| Bal Surakchya Bachat Khata | 4.0000 | |
| Sanyukta Bachat Khata | 3.5000 | |
| Chetanshil Nari Bachat | 4.2600 | |
| Samunnat Chetansil Nari Bachat | 4.0000 | |
| Kirshak Bachat | 4.2500 | |
| Shareholder Bachat | 4.5000 | |
| Sambriddhi Bachat | 4.5100 | |
| Ba Ama Bachat | 4.7600 | |
| ADBL Platinum Savings | 4.7600 | |
| Karmachari Nibritibharan Bachat | 4.0000 | |
| Social Security Special Saving | 4.0000 | |
| Purbakarmachari Samman Bachat | 4.7600 | |
| Sabai Nepali Ko Bachat | 3.7500 | |
| ADBL Salary Account | 4.7500 | |
| Payroll Bachat | 4.7500 | |
| Corporate Payroll | 4.7500 | |
| Remittance Bachat | 5.7600 | |
| Matribhumi Savings | 5.7600 | |
| USD | 4.0000 | |
| EURO | 3.0000 | |
| POUND STERLING (GBP) | 3.0000 | |
| 2 | Fixed Deposit :- | |
| 2.1 | Institutional : | |
| 6 Months and upto 5 Years | 4.4430 | |
| 6 Months and upto 5 years (bidding) | 4.9430 | |
| 2.2 | Individual : | |
| General FD | ||
| Three Months | 4.7600 | |
| Six Months | 5.0000 | |
| Above 6 Months upto 1 Year | 6.0100 | |
| Above 1 Year upto 5 Years | 6.4430 | |
| ADBL Remittance FD | 7.4430 | |
| ADBL Special FD | 6.0100 | |
| Mero Khusi Mero Bhawisya FD | 6.0100 | |
| Sewa Nibirtta Karmachari FD | 6.0100 | |
| Lakhpati Karodpati Dhamaka Muddati Khata- Remittance | 7.4430 | |
| Lakhpati Karodpati Dhamaka Muddati Khata- Individual | 6.0100 | |
| ChoriChora Jeevan Samunnat Khata | 6.0100 | |
| ADBL Recurrent Muddati Khata | 6.0100 | |
| 2.3 | Fixed Deposit USD | |
| 3 Months and upto 1 Year | 4.0000 | |
| 3 | Akchayakosh (Endowment Fund) | 4.4430 |
| 4.0 | Call Deposits | |
| 4.1 | Call Deposit LCY | 1.5000 |
| 4.2 | Co-operative Call Deposit LCY | 1.5000 |
| 4.3 | Call Deposit USD | 2.0000 |
| 4.4 | Call Deposit EURO (EUR) | 1.5000 |
| 4.5 | Call Deposit POUND STERLING (GBP) | 1.5000 |
| 5.0 | NRN Deposit Accounts | |
| 5.1 | NRN Savings Accounts | |
| 5.1.1 | USD | 4.0000 |
| 5.1.2 | Japanese Yen | 2.4000 |
| 5.2 | NRN Fixed Deposit Accounts | |
| 5.2.1 | USD | 5.0000 |
| 5.2.2 | Japanese Yen | 3.9000 |
Interest Rate for Loan
| S.N. | Loan Types | Premium on Base Rate (%) |
|---|---|---|
| 1 | Agro-Production Loan | upto 2 |
| 2 | Livestock Loan | upto 2 |
| 3 | Fish Farming | upto 2 |
| 4 | SauliyatpurnaKarja (Interest Subsidy Related)) | upto 2 |
| 5 | Yuba SwarojgarKarja | upto 2 |
| 6 | ColdStorage Loan | up to2 |
| 7 | Agro- Tools Purchase Loan | upto3 |
| 8 | SaralKrishiKarja( Except Interest Subsidy) | upto 5 |
| 9 | Wholesale Lending | Upto 2 |
| 10 | Industry, Processing & Mines Loan | Upto 3 |
| 11 | Hydropower and other Alternative Energy Loan | Upto 3 |
| 12 | Service Loan | Upto 3 |
| 13 | Home Stay Service Loan | Upto 3 |
| 14 | Tourism Service Loan | Upto 2 |
| 15 | Business Loan | Upto 3 |
| 16 | Household Loan | upto 5 |
| 17 | Employee Service Loan | Upto 2 |
| 18 | Overdraft Loan | |
| 18.1 | Individual | upto 5 |
| 18.2 | Institutional | upto 5 |
| 19 | SaralThekkapattaKarja/Demand/ Contract Loan | Upto 3 |
| 20 | Hypothecation Loan | Upto 2 |
| 21 | Home Loan/House Purchase Loan | |
| 21.1 | Upto 5 Years | Upto 2 |
| 21.2 | >5 to 10 Years | Upto 2 |
| 21.3 | > 10 to 15 Years | Upto 3 |
| 21.4 | Above 15 Years | Upto 5 |
| 22 | Land Purchase Loan | Upto 3 |
| 23 | Business Complex and Housing Loan | Upto 3 |
| 24 | Education Loan | Upto 2 |
| 25 | Hire Purchase Loan | Upto 2 |
| 26 | Auto Loan | Upto 2 |
| 27 | Loan Against Gold and Silver | Upto 4 |
| 28 | Loan Against Fixed Deposit Receipt | Coupon Rate Plus 2% |
| 29 | Loan Against Government and Other Securities | Coupon Rate Plus 2% |
| 30 | Margin Lending Loan | Upto 2.50 |
| 31 | Consortium Financing | As per agreement |
| 32 | Bridge Gap Loan | As per agreement |
| 33 | TR Loan NPR | upto1 |
| 34 | TR Loan USD | SOFR Plus Premium |
| 35 | Pre-shipment Loan | Upto 1 |
| 36 | Post shipment Loan | Upto 1 |
| 37 | Reconstruction Loan | As Per NRB Provisions |
| 38 | Advance on Credit | Upto 3 |
| 39 | Salary Account Loan/Professional Loan | Upto 2 |
| 40 | Mortgage Loan | Upto 3 |
| 41 | Foreign Employment Loan | Upto 3 |
| 42 | Subsidised Bagmati Province Loan | As per the Agreement with Province Government |
| 43 | Subsidised Lumbini Province Loan | upto 2 |
| 44 | SubsidisedKarnali Province Loan | upto 2 |
| 45 | SubsidisedSudur Paschim Province Loan | upto 2 |
| 46 | Bayabsay Jiban RakshyaKarja (Gandaki Province ) | Upto 3 |
| 47 | Short Term Loan | upto 2 |
| 48 | Value Chains for Inclusive Transformation of Agriculture (VITA) Loans | |
| 48.1 | Agriculture and Forest | As per the agreement with IFAD |
| 48.2 | Fishery | As per the agreement with IFAD |
| 48.3 | Agriculture, Forest, and Beverage Production | As per the agreement with IFAD |
| 48.4 | Transportation, Storage, and Communication | As per the agreement with IFAD |
| 48.5 | Wholesale and Retail Business | As per the agreement with IFAD |
| 48.6 | Finance, Insurance and Fixed Assets | As per the agreement with IFAD |
Interest Rate for EMI Products
| S.N. | EMI Products | Fixed Rate Premium on Base Rate (%) | Floating Rate Premium on Base Rate (%) |
|---|---|---|---|
| 1 | Agro tools | 4.00 | upto 2 |
| 2 | Home Loan | ||
| 2.1 | 5 years | 3.50 | upto 2 |
| 2.2 | 10 years | 4.00 | upto 2.5 |
| 2.3 | Above 10 years | 4.50 | upto 3 |
| 3 | House Purchase | ||
| 3.1 | 5 years | 3.50 | upto 2 |
| 3.2 | 10 years | 4.00 | upto 2.5 |
| 3.3 | Above 10 years | 4.50 | upto 3 |
| 4 | Land Purchase | 4.00 | upto 3 |
| 5 | Education Loan | 4.00 | upto 3 |
| 6 | Hire Purchase | 4.00 | upto 2.5 |
| 7 | Auto Loan | 4.00 | upto 2.5 |
| 8 | Salary Account Loan | 4.00 | upto 2.5 |
| 9 | Home Stay Service | 4.00 | Upto 2.5 |
| 10 | Overdraft Individual | 4.00 | upto 5 |
Notes:
