Interest Rates Effective From Mangsir 01, 2081 (16 November, 2024)
S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
HamroBachatKhata | 3.0000 | |
General Savings | 3.0000 | |
Bal SurakchyaBachatKhata | 4.0000 | |
SanyuktaBachatKhata | 3.5000 | |
ChetanshilNariBachat | 4.0000 | |
SamunnatChetansilNariBachat | 4.2600 | |
KirshakBachat | 4.2500 | |
ShareholderBachat | 4.5000 | |
SambriddhiBachat | 4.5100 | |
Ba AmaBachat | 4.7600 | |
ADBL Platinum Savings | 4.7600 | |
KarmachariNibritibharanBachat | 4.0000 | |
Social Security Special Saving | 4.0000 | |
PurbakarmachariSammanBachat | 4.7600 | |
Sabai Nepali Ko Bachat | 3.7500 | |
ADBL Salary Account | 4.7500 | |
Payroll Bachat | 4.7500 | |
Corporate Payroll | 4.7500 | |
Remittance Bachat | 5.7600 | |
Matribhumi Savings | 5.7600 | |
USD | 3.0000 | |
EURO | 3.0000 | |
POUND STERLING (GBP) | 3.0000 | |
2 | Fixed Deposit :- | |
2.1 | Institutional(Including Bidding): | |
Six Months | 2.0000 | |
One Year | 2.5000 | |
Two Years | 3.0000 | |
Above Two Years | 3.2500 | |
2.2 | Individual : | |
General FD | ||
Three Months | 3.7600 | |
Six Months | 4.0100 | |
One Year | 4.2600 | |
Two Years | 4.5000 | |
Three Years | 4.7500 | |
Five Years | 5.2500 | |
Above Five Years | 5.5363 | |
ADBL Remittance FD Above 1 Year upto 5 Years | 6.5363 | |
ADBL Special FD | 4.7600 | |
Mero KhusiMeroBhawisya FD | 4.7600 | |
SewaNibirttaKarmachari FD | 4.7600 | |
LakhpatiKarodpatiDhamakaMuddatiKhata- Remittance | 6.5385 | |
LakhpatiKarodpatiDhamakaMuddatiKhata- Normal | 5.5385 | |
ChoriChora Jeevan SamunnatKhata | 4.7600 | |
ADBL Recurring Muddati Khata | 5.5385 | |
2.3 | Fixed Deposit USD | |
Three Months | 3.9000 | |
Six Months | 3.8000 | |
Nine Months | 3.7000 | |
One Year | 3.6000 | |
3 | Akchayakosh (Endowment Fund) | 3.2500 |
4.0 | Call Deposits | |
4.1 | Call Deposit LCY | 1.5000 |
4.2 | Co-operative Call Deposit LCY | 1.5000 |
4.3 | Call Deposit USD | 1.5000 |
4.4 | Call Deposit EURO (EUR) | 1.5000 |
4.5 | Call Deposit POUND STERLING (GBP) | 1.5000 |
5.0 | NRN Deposit Accounts | |
5.1 | NRN Savings Accounts | |
5.1.1 | USD | 4.0000 |
5.1.2 | Japanese Yen | 2.4000 |
5.2 | NRN Fixed Deposit Accounts | |
5.2.1 | USD | 5.0000 |
5.2.2 | Japanese Yen | 3.9000 |
S.N. | Loan Types | Premium on Base Rate (%) |
---|---|---|
1 | Agro-Production Loan | upto 2 |
2 | Livestock Loan | upto 2 |
3 | Fish Farming | upto 2 |
4 | SauliyatpurnaKarja (Interest Subsidy Related)) | upto 2 |
5 | Yuba SwarojgarKarja | upto 2 |
6 | ColdStorage Loan | up to2 |
7 | Agro- Tools Purchase Loan | upto3 |
8 | SaralKrishiKarja(Except Interest Subsidy) | upto 5 |
9 | Agricultural SMEs | |
9.1 | Term | Upto 2 |
9.2 | Working Capital | Upto 1 |
10 | Wholesale Lending | Upto2 |
11 | Industry, Processing and Mines Loan | Upto3 |
12 | Hydropower and other Alternative Energy Loan | Upto3 |
13 | Service Loan | Upto3 |
14 | Home Stay Service Loan | Upto3 |
15 | Tourism Service Loan | Upto2 |
16 | Business Loan | Upto3 |
17 | Household Loan | upto 5 |
18 | Employee Service Loan | Upto2 |
19 | Overdraft Loan | |
19.1 | Individual | upto 5 |
19.2 | Institutional | upto 5 |
19.3 | Overdraft Card | upto 5 |
20 | SaralThekkapattaKarja/Demand/ Contract Loan | Upto3 |
21 | Hypothecation Loan | Upto2 |
22 | Home Loan/House Purchase Loan | |
22.1 | Upto5 Years | Upto2 |
22.2 | >5 to 10 Years | Upto2 |
22.3 | > 10 to 15 Years | Upto3 |
22.4 | Above 15 Years | Upto 5 |
23 | Land Purchase Loan | Upto3 |
24 | Business Complex and Housing Loan | Upto3 |
25 | Education Loan | Upto2 |
26 | Hire Purchase Loan | Upto2 |
27 | Auto Loan | Upto2 |
28 | Loan Against Gold and Silver | Upto4 |
29 | Loan Against Fixed Deposit Receipt | Coupon RatePlus2% |
30 | Loan Against Government and Other Securities | Coupon Rate Plus 2% |
31 | Margin Lending Loan | Upto2.50 |
32 | Consortium Financing | As per agreement |
33 | Bridge Gap Loan | As per agreement |
34 | TR Loan NPR | upto1 |
35 | TR Loan USD | SOFR Plus Premium |
36 | Pre-shipment Loan | Upto1 |
37 | Post shipment Loan | Upto1 |
38 | Reconstruction Loan | As Per NRB Provisions |
39 | Advance on Credit | Upto3 |
40 | Salary Account Loan/Professional Loan | Upto2 |
41 | Mortgage Loan | Upto3 |
42 | Foreign Employment Loan | Upto3 |
43 | Subsidised Bagmati Province Loan | As per the Agreement with Province Government |
44 | Subsidised Lumbini Province Loan | upto 2 |
45 | SubsidisedKarnali Province Loan | upto 2 |
46 | SubsidisedSudur Paschim Province Loan | upto 2 |
47 | Bayabsay Jiban RakshyaKarja (Gandaki Province ) | Upto3 |
48 | Short Term Loan | upto 2 |
49 | Value Chains for Inclusive Transformation of Agriculture (VITA) Loans | |
49.1 | Agriculture and Forest | As per the agreement with IFAD |
49.2 | Fishery | As per the agreement with IFAD |
49.3 | Agriculture, Forest, and Beverage Production | As per the agreement with IFAD |
49.4 | Transportation, Storage, and Communication | As per the agreement with IFAD |
49.5 | Wholesale and Retail Business | As per the agreement with IFAD |
49.6 | Finance, Insurance and Fixed Assets | As per the agreement with IFAD |
S.N. | EMI Products | Fixed Rate Premium on Base Rate (%) | Floating Rate Premium on Base Rate (%) |
---|---|---|---|
1 | Agro tools | 4.00 | upto 2 |
2 | Home Loan | ||
2.1 | upto5 years | 3.50 | upto 2 |
2.2 | >5 to 10 years | 4.00 | upto 2.5 |
2.3 | >10 to 15years | 4.50 | upto 3 |
2.4 | >15years | 5.00 | upto 3 |
3 | House Purchase | ||
3.1 | upto5 years | 3.50 | upto 2 |
3.2 | >5 to 10 years | 4.00 | upto 2.5 |
3.3 | >10 to 15years | 4.50 | upto 3 |
3.4 | >15years | 5.00 | upto 3 |
4 | Land Purchase | 4.00 | upto 3 |
5 | Education Loan | 4.00 | upto 3 |
6 | Hire Purchase | 4.00 | upto 2.5 |
7 | Auto Loan | 4.00 | upto 2.5 |
8 | Salary Account Loan | 4.00 | upto 2.5 |
9 | Home Stay Service | 4.00 | Upto2.5 |
10 | Overdraft Individual | 4.00 | upto 5 |
Notes: