S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
General Savings | 7.133 | |
ChetanshilNari Bachat | 7.20 | |
Kirshak Bachat | 7.15 | |
Shareholder Bachat | 7.15 | |
Sambriddhi Bachat | 7.25 | |
Ba Ama Bachat | 7.30 | |
Karmachari Nibritibharan Bachat | 7.20 | |
Social Security Special Saving | 7.15 | |
Sabai Nepali Ko Bachat | 7.15 | |
ADBL Salary/Payroll Bachat | 7.30 | |
Remittance Bachat | 8.15 | |
USD | 5.00 | |
EURO | 2.50 | |
POUND STERLING (GBP) | 4.25 | |
2 | Fixed Deposit :- | |
2.1 | Institutional: | |
3 Months and above | 10.133 | |
3 Months and above (for bidding) | upto 10.633 | |
2.2 | Individual : | |
General FD | ||
3 Months and above | 12.133 | |
ADBL Remittance FD | 14.13 | |
ADBL Special FD | 12.133 | |
Mero Khusi Mero Bhawisya FD | 12.133 | |
SewaNibirtta Karmachari FD | 12.133 | |
Lakhpati Karodpati Dhamaka Muddati Khata- Remittance |
14.13 | |
Lakhpati Karodpati Dhamaka Muddati Khata- Individual |
12.133 | |
Chori Chora Jeevan Samunnat Khata | 12.133 | |
ADBL Recurrent Muddati Khata | 12.133 | |
2.3 | Fixed Deposit USD | |
3 Months | 6.50 | |
6 Months | 6.50 | |
1 Year | 6.50 | |
3.0 | Call Deposits | |
3.1 | Call Deposit LCY | 3.565 |
3.2 | Co-operative Call Deposit LCY | 3.565 |
3.3 | Call Deposit USD | 2.500 |
3.4 | Call Deposit EURO (EUR) | 1.250 |
3.5 | Call Deposit POUND STERLING (GBP) | 2.125 |
4.0 | NRN Deposit Accounts | |
4.1 | NRN Savings Accounts | |
4.1.1 | USD | 5.00 |
4.1.2 | Japanese Yen | 2.40 |
4.2 | NRN Fixed Deposit Accounts | |
4.2.1 | USD | 6.50 |
4.2.2 | Japanese Yen | 3.90 |
S.N. | Loan Types | Premium on Base Rate (%) |
---|---|---|
1 | Agro-Production Loan | upto 2 |
2 | Livestock Loan | upto 2 |
3 | Fish Farming | upto 2 |
4 | SauliyatpurnaKarja (ब्याजअनुदानसंग सम्बन्धित) | upto 2 |
5 | Yuba SwarojgarKarja | upto 2 |
6 | ColdStorage Loan | Upto 2 |
7 |
Agro- Tools Purchase Loan |
Upto 3 |
8 |
SaralKrishiKarja ( अनुदानबाहेक ) |
upto 5 |
9 |
Wholesale Lending |
Upto 2 |
10 | Industry, Processing & Mines Loan | Upto 3 |
11 | Hydropower and other Alternative Energy Loan | Upto 3 |
12 | Service Loan | Upto 3 |
13 | Home Stay Service Loan | Upto 3 |
14 | Tourism Service Loan | Upto 2 |
15 | Business Loan | Upto 3 |
16 | Household Loan | upto 5 |
17 | Employee Service Loan | Upto 2 |
18 | Overdraft Loan | |
18.1 | Individual | upto 5 |
18.2 | Institutional | upto 5 |
19 | SaralThekkapattaKarja/Demand Contract Loan | Upto 3 |
20 | Hypothecation Loan | Upto 2 |
21 | Home Loan | |
21.1 | 5 Years | Upto 2 |
21.2 | 10 Years | Upto 2 |
21.3 | 15 Years and Above | Upto 3 |
22 | House Purchase Loan | |
22.1 | 5 Years | Upto 2 |
22.2 | 10 Years | Upto 2 |
22.3 | 15 Years and Above | upto 5 |
23 | Land Purchase Loan | Upto 3 |
24 |
Business Complex and Housing Loan |
Upto 3 |
25 | Education Loan | Upto 2 |
26 | Hire Purchase Loan | Upto 2 |
27 | Auto Loan | Upto 2 |
28 | Loan Against Gold and Silver | Upto 4 |
29 | Loan Against Fixed Deposit Receipt | Coupon Rate or Base Rate whichever is higher Plus 2 % |
30 | Loan Against Government and Other Securities |
Coupon Rate or Base Rate whichever is higher Plus 2 % |
31 | Margin Lending Loan | Upto 2 |
32 | Consortium Financing | As per agreement |
33 | Bridge Gap Loan | As per agreement |
34 | TR Loan NPR | Upto 1 |
35 | TR Loan USD |
SOFR Plus Premium |
36 | Pre-shipment Loan | Upto 1 |
37 | Post shipment Loan | Upto 1 |
38 | Reconstruction Loan | ने.रा.बैंकको व्यवस्था अनुसार व्याजलाग्ने |
39 | Advance on Credit | Upto 3 |
40 | Salary Account Loan/Professional Loan | Upto 2 |
41 | Mortgage Loan | Upto 3 |
42 | Foreign Employment Loan | Upto 3 |
43 | Subsidised Bagmati Province Loan | प्रदेश सरकारको व्यवस्थाअनुसार व्याजलाग्ने |
44 | Subsidised Lumbini Province Loan | upto 2 |
45 | SubsidisedKarnali Province Loan | upto 2 |
46 | SubsidisedSudur Paschim Province Loan | upto 2 |
47 | Bayabsay Jiban RakshyaKarja (Gandaki Province ) | upto 3 |
48 | Short Term Loan | upto 2 |
49 | Value Chains for Inclusive Transformation of Agriculture (VITA) Loans | |
49.1 | Agriculture and Forest | upto 2 |
49.2 | Fishery | upto 2 |
49.3 | Agriculture, Forest, and Beverage Production | upto 2 |
49.4 | Transportation, Storage, and Communication | upto 2 |
49.5 | Wholesale and Retail Business | upto 2 |
49.6 | Finance, Insurance and Fixed Assets | upto 2 |
S.N. |
EMI Product |
Fixed Interest Rate(%)PerAnnum |
Floating Rate Premium on Base Rate (%) |
---|---|---|---|
1 | Agro tools | 8.95 | Upto 2 |
2 | Overdraft | 11.95 | upto 5 |
3 | Home Loan | ||
3.1 | 5 years | 8.95 | Upto 2 |
3.2 | 10 years | 9.45 | Upto 2.5 |
3.3 | Above 10 years | 9.95 | Upto 3 |
4 | House Purchase Loan | ||
4.1 | 5 years | 8.95 | Upto 2 |
4.2 | 10 years | 9.45 | Upto 2.5 |
4.3 | Above 10 years | 9.95 | Upto 3 |
5 | Land Purchase | 9.45 | Upto 3 |
6 | Education Loan | 9.45 | Upto 3 |
7 | Hire Purchase | 9.45 | Upto 2.5 |
8 | Auto Loan | 9.45 | Upto 2.5 |
9 | Salary Account Loan | 9.00 | Upto 2.5 |
10 | Home Stay Service Loan | 9.45 | Upto 2.5 |