S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
General | 3.00 | |
Chetanshil Nari Bachat | 3.50 | |
Kirshak | 3.50 | |
Shareholder | 4.50 | |
Sambriddhi | 4.25 | |
Ba Ama | 5.00 | |
Karmachari Nibritibaran Bachat Khata |
5.00 | |
Social Security Special Saving A/C | 4.50 | |
Sabai Nepali Bachat Khata | 3.50 | |
ADBL salary/Payroll Khata | 5.00 | |
USD | 0.80 | |
EURO | 0.60 | |
POUND STERLING | 0.60 | |
2 | Fixed Deposit :- | |
2.1 | Corporate : | |
3 Months, 6 Months and 9 Months | 6.25 | |
3 Months, 6 Months and 9 Months (renewal) |
6.35 | |
1 Year | 6.50 | |
1 Year ( renewal) | 6.60 | |
2 Year to 5 Years | 6.50 | |
2 Year to 5 Years (renewal) | 6.60 | |
2.2 | Individual : | |
3 Months | 6.25 | |
6 Months | 6.50 | |
1 Year | 7.25 | |
2 to 5 Years | 7.25 | |
ADBL Special | 7.25 | |
Sewa Nibirta Karmachari | 7.25 | |
2.3 | Fixed Deposit USD | |
3 Months | 0.75 | |
6 Months | 0.90 | |
1 Year | 1.00 | |
3 | Akshya Kosh | 7.25 |
4.1 | Call Deposit | 2.00 |
4.1 | Co-operative Call Deposit | 2.00 |
S.N. | Loan Types | Rates (%) Per Annum |
---|---|---|
1 | Agro-Production Loan | Base Rate Plus 1.5 to 2 |
2 | Livestock Loan | Base Rate Plus -1.5 to 2 |
3 | Fish Farming | Base Rate Plus -1.5 to 2 |
4 | Sauliyatpurna Karja (ब्याज अनुदान सँग सम्बन्धित) | Base Rate Plus -1.5 to 2 |
5 | Yuba Swarojgar Karja | Base Rate Plus -1.5 to 2 |
6 | Cold storage Loan | Base Rate Plus upto 2 |
7 | Agro- Tools Purchase Loan | Base Rate Plus upto 5 |
8 | Saral Krishi Karja (अनुदान बाहेक) | Base Rate Plus upto 5 |
9 | Wholesale Lending | Base Rate Plus -1 to 5 |
10 | Industry, Processing & Mines Loan | Base Rate Plus upto 5 |
11 | Hydropower and other Alternative Energy Loan | Base Rate Plus upto 5 |
12 | Service Loan | Base Rate Plus upto 5 |
13 | Home Stay Service Loan | Base Rate Plus upto 5 |
14 | Tourism Service Loan | Base Rate Plus upto 5 |
15 | Business Loan | Base Rate Plus upto 5 |
16 | Household Loan | Base Rate Plus upto 5 |
17 | Employee Service Loan | Base Rate Plus upto 5 |
18 | Overdraft Loan | |
18.1 | Individual | Base Rate Plus upto 5 |
18.2 | Institutional | Base Rate Plus upto 5 |
19 | Saral Thekkapatta Karja | Base Rate Plus upto 5 |
20 | Hypothecation Loan | Base Rate Plus upto 5 |
21 | Home Loan | |
21.1 | 5 Years | Base Rate Plus upto 5 |
21.2 | 10 Years | Base Rate Plus upto 5 |
21.3 | Above 10 Years | Base Rate Plus upto 5 |
22 | House Purchase Loan | |
22.1 | 5 Years | Base Rate Plus upto 5 |
22.2 | 10 Years | Base Rate Plus upto 5 |
22.3 | Above 10 Years | Base Rate Plus upto 5 |
23 | Land Purchase Loan | Base Rate Plus upto 5 |
24 | Business Complex and Housing Loan | Base Rate Plus upto 5 |
25 | Education Loan | Base Rate Plus upto 5 |
26 | Hire Purchase Loan | Base Rate Plus upto 5 |
27 | Auto Loan | Base Rate Plus upto 5 |
28 | Loan Against Gold and Silver | Base Rate Plus upto 5 |
29 | Loan Against Fixed Deposit Receipt | Coupon Rate Plus 2 % |
30 | Loan Against Government and other Securities | Coupon Rate Plus 2 % or Base rate whichever is higher |
31 | Margin Lending Loan | Base Rate Plus upto 5 |
32 | Consortium Financing | As per agreement |
33 | Bridge Gap Loan | As per agreement |
34 | TR Loan | Base Rate Plus -1.5 to 5 |
35 | Pre-shipment Loan | Base Rate Plus -1.5 to 5 |
36 | Post shipment Loan | Base Rate Plus -1.5 to 5 |
37 | Reconstruction Loan | नेपाल राष्ट्र बैंकको नियम अनुसार ब्याज लाग्ने |
38 | Credit Card Facility | Base Rate Plus 2 to 6 |
39 | Advance on Credit | Base Rate Plus upto 5 |
40 | Salary Account Loan | Base Rate Plus upto 5 |
41 | Mortgage Loan | Base Rate Plus 1 to 5 |
42 | Bridge Gap Loan for SME | Base Rate Plus 1 to 5 |
S.N. | EMI Product | Premium Range (%) |
---|---|---|
1 | Agro tools | Base Rate Plus 0 to 5 |
2 | Overdraft | |
Individual | Base Rate Plus 1 to 5 | |
Institutional | Base Rate Plus 1 to 5 | |
3 | Home Loan | |
5 years | Base Rate Plus 0 to 5 | |
10 years | Base Rate Plus 0 to 5 | |
Above 10 years | Base Rate Plus 0 to 5 | |
4 | House Purchase Loan | |
5 years | Base Rate Plus 0 to 5 | |
10 years | Base Rate Plus 0 to 5 | |
Above 10 years | Base Rate Plus 0 to 5 | |
5 | Land Purchase | Base Rate Plus 0 to 5 |
6 | Education Loan | Base Rate Plus 0 to 5 |
7 | Hire Purchase | Base Rate Plus 0 to 5 |
8 | Auto Loan | Base Rate Plus 0 to 5 |
9 | Salary A/c Loan | Base Rate Plus 0 to 2 |
10 | Home Stay Service Loan | Base Rate Plus 0 to 4 |
11 | Saral Thekkapatta Karja | Base Rate Plus 0.5 to 5 |
Notes: