S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
Hamro Bachat Khata | 6 | |
General Savings | 6.50 | |
ChetanshilNari Bachat | 7.25 | |
Kirshak Bachat | 7.15 | |
ShareholderBachat | 7.15 | |
Sambriddhi Bachat | 7.25 | |
Ba Ama Bachat | 7.50 | |
Karmachari Nibritibharan Bachat | 7.20 | |
Social Security Special Saving | 7.15 | |
Sabai Nepali Ko Bachat | 7.15 | |
Payroll Bachat | 7.30 | |
Remittance Bachat | 8 | |
Matribhumi Savings | 8 | |
USD | 5.50 | |
EURO | 2.75 | |
POUND STERLING (GBP) | 4.65 | |
2 | Fixed Deposit :- | |
2.1 | Institutional: | |
6 Months and up to 5 Years | 9.00 | |
6 months to 5 years bidding | up to 9.5% | |
2.2 | Individual : | |
General FD | ||
3 Months and up to 5 Years | 11.00 | |
ADBL Remittance FD | 12.00 | |
ADBL Special FD | 11.00 | |
Mero KhusiMero Bhawisya FD | 11.00 | |
SewaNibirtta Karmachari FD | 11.00 | |
Lakhpati Karodpati Dhamaka Muddati Khata- Remittance | 12.00 | |
Lakhpati Karodpati Dhamaka Muddati Khata- Individual | 11.00 | |
Chori Chora Jeevan Samunnat Khata | 11.00 | |
ADBL Recurrent Muddati Khata | 11.00 | |
2.3 | Fixed Deposit USD | |
3 Months and upto 1 Year | 7.15 | |
3 | Akchayakosh (Endowment Fund) | 9.00 |
4.0 | Call Deposits | |
4.1 | Call Deposit LCY | 3 |
4.2 | Co-operative Call Deposit LCY | 3 |
4.3 | Call Deposit USD | 2.75 |
4.4 | Call Deposit EURO (EUR) | 1.375 |
4.5 | Call Deposit POUND STERLING (GBP) | 2.325 |
5.0 | NRN Deposit Accounts | |
5.1 | NRN Savings Accounts | |
5.1.1 | USD | 5.00 |
5.1.2 | Japanese Yen | 2.40 |
5.2 | NRN Fixed Deposit Accounts | |
5.2.1 | USD | 6.50 |
5.2.2 | Japanese Yen | 3.90 |
S.N. | Loan Types | Premium on Base Rate (%) |
---|---|---|
1 | Agro-Production Loan | up to 2 |
2 | Livestock Loan | up to 2 |
3 | Fish Farming | up to 2 |
4 |
SauliyatpurnaKarja (Interest Subsidy Related) |
up to 2 |
5 | Yuba SwarojgarKarja | up to 2 |
6 | ColdStorage Loan | Up to 2 |
7 |
Agro- Tools Purchase Loan |
Up to 3 |
8 | SaralKrishiKarja(Except interest subsidy) | up to 5 |
9 | Wholesale Lending | Up to 2 |
10 | Industry, Processing & Mines Loan | Up to 3 |
11 | Hydropower and other Alternative Energy Loan | Up to 3 |
12 | Service Loan | Up to 3 |
13 | Home Stay Service Loan | Up to 3 |
14 | Tourism Service Loan | Up to 2 |
15 | Business Loan | Up to 3 |
16 | Household Loan | up to 5 |
17 | Employee Service Loan | Up to 2 |
18 | Overdraft Loan | |
18.1 | Individual | up to 5 |
18.2 | Institutional | up to 5 |
19 | SaralThekkapattaKarja/Demand/ Contract Loan | Up to 3 |
20 | Hypothecation Loan | Up to 2 |
21 | Home Loan | |
21.1 | 5 Years | Up to 2 |
21.2 | 10 Years | Up to 2 |
21.3 | 15 Years and Above | Up to 3 |
22 | House Purchase Loan | |
22.1 | 5 Years | Up to 2 |
22.2 | 10 Years | Up to 2 |
22.3 | 15 Years and Above | up to 5 |
23 | Land Purchase Loan | Up to 3 |
24 | Business Complex and Housing Loan | Up to 3 |
25 | Education Loan | Up to 2 |
26 | Hire Purchase Loan | Up to 2 |
27 | Auto Loan | Up to 2 |
28 | Loan Against Gold and Silver | Up to 4 |
29 | Loan Against Fixed Deposit Receipt | Coupon Rate Plus 2 % |
30 | Loan Against Government and Other Securities | Coupon Rate Plus 2 % |
31 | Margin Lending Loan | Up to 5 |
32 | Consortium Financing | As per agreement |
33 | Bridge Gap Loan | As per agreement |
34 | TR Loan NPR | Up to 1 |
35 | TR Loan USD | SOFR Plus Premium |
36 | Pre-shipment Loan | Up to 1 |
37 | Post shipment Loan | Up to 1 |
38 | Reconstruction Loan | As per NRB Provisions |
39 | Advance on Credit | Up to 3 |
40 | Salary Account Loan/Professional Loan | Up to 2 |
41 | Mortgage Loan | Up to 3 |
42 | Foreign Employment Loan | Up to 3 |
43 | Subsidised Bagmati Province Loan | As per agreement with Province Government |
44 | Subsidised Lumbini Province Loan | up to 2 |
45 | SubsidisedKarnali Province Loan | up to 2 |
46 | SubsidisedSudur Paschim Province Loan | up to 2 |
47 | Bayabsay Jiban RakshyaKarja (Gandaki Province ) | up to 3 |
48 | Short Term Loan | up to 2 |
49 | Value Chains for Inclusive Transformation of Agriculture (VITA) Loans | |
49.1 | Agriculture and Forest | As per the agreement with IFAD |
49.2 | Fishery | As per the agreement with IFAD |
49.3 | Agriculture, Forest, and Beverage Production | As per the agreement with IFAD |
49.4 | Transportation, Storage, and Communication | As per the agreement with IFAD |
49.5 | Wholesale and Retail Business | As per the agreement with IFAD |
49.6 | Finance, Insurance and Fixed Assets | As per the agreement with IFAD |
S.N. |
EMI Product |
Fixed Interest Rate(%)PerAnnum |
Floating Rate Premium on Base Rate (%) |
---|---|---|---|
1 | Agro tools | 11.06 | Up to 2 |
2 | Overdraft | 11.95 | up to 5 |
3 | Home Loan | ||
3.1 | 5 years | 11.06 | Up to 2 |
3.2 | 10 years | 11.06 | Up to 2.5 |
3.3 | Above 10 years | 11.06 | Up to 3 |
4 | House Purchase Loan | ||
4.1 | 5 years | 11.06 | Up to 2 |
4.2 | 10 years | 11.06 | Up to 2.5 |
4.3 | Above 10 years | 11.06 | Up to 3 |
5 | Land Purchase | 11.06 | Up to 3 |
6 | Education Loan | 11.06 | Up to 3 |
7 | Hire Purchase | 11.06 | Up to 2.5 |
8 | Auto Loan | 11.06 | Up to 2.5 |
9 | Salary Account Loan | 11.06 | Up to 2.5 |
10 | Home Stay Service Loan | 11.06 | Up to 2.5 |