S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
General | 4.5 | |
Chetanshil Nari Bachat | 5.5 | |
Kirshak | 6.5 | |
Shareholder | 6 | |
Sambriddhi | 5.5 | |
Ba Ama | 6.5 | |
Karmachari Nibritibaran Bachat Khata | 6.5 | |
ADBL salary | 6.5 | |
USD | 0.8 | |
EURO | 0.6 | |
GBP | 0.6 | |
2 | Fixed Deposit :- | |
2.1 | Institutional: | |
3 Months | 8 | |
6 Months | 8.25 | |
1 Year | 8.5 | |
1 Year (Renewal) | 8.6 | |
2 Years to 5 Years | 8.5 | |
2 Years to 5 Years (Renewal) | 8.6 | |
2.2 | Individual: | |
3 Months | 8.25 | |
6 Months | 8.5 | |
1 Year | 9 | |
2 to 5 Years | 8.75 | |
ADBLSpecial | 9.25 | |
Sewa Nibirta Karmachari | 9.25 | |
2.3 | Fixed Deposit USD | |
3 Months | 0.75 | |
6 Months | 0.9 | |
1 Year | 1 | |
3 | Akshya Kosh | 8.5 |
S.N. | Loan Types | Rates (%) Per Annum |
---|---|---|
1 | Agro-Production Loan | Base Rate + 1 to 3 |
2 | Livestock Loan | BaseRate + 1 to 3 |
3 | Fish Farming | Base Rate + 1 to 3 |
4 | Coldstorage Loan | Base Rate Plus -1 to 3 |
5 | Argro- Tools Purchase Loan | Base Rate Plus 1 to 5 |
6 | Yuba Krishi Karja and sauliyatpurna karja (anudan related) | Base Rate Plus -1 to 1 |
7 | Yuba Swarojgar Karja | Base Rate Plus -1 to 1 |
8 | Saral Krishi Karja | Base Rate Plus 0.5 to 3 |
9 | Wholesale Lending | Base Rate Plus - 3.0 to 1 |
10 | Industry Loan | Base Rate Plus 0.5 to 5 |
11 | Hydropower and other Alternative Energy Loan | Base Rate Plus - 2 to 3 |
12 | Service Loan | Base Rate Plus 0.5 to 5 |
13 | Business Loan | Base Rate Plus 0.5 to 5 |
14 | Household Loan | Base Rate Plus 3 to 7 |
15 | Employee Service Loan | Base Rate Plus 1 to 6 |
16 | Overdraft Loan | |
16.1 | Individual | Base Rate Plus 3 to 7 |
16.2 | Institutional | Base Rate Plus 2 to 6 |
17 | Saral Thekkapatta Karja | Base Rate Plus 0.5 to 5 |
18 | Hypothecation Loan | Base Rate Plus 1 to 6 |
19 | Home Loan | |
19.1 | 5 Years | Base Rate Plus 1 to 4 |
19.2 | 10 Years | Base Rate Plus 1 to 5 |
19.3 | Above 10 Years | Base Rate Plus 1 to 6 |
20 | House Purchase Loan | |
20.1 | 5 Years | Base Rate Plus 1 to 4 |
20.2 | 10 Years | Base Rate Plus 1 to 5 |
20.3 | Above 10 Years | Base Rate Plus 1 to 6 |
21 | Land Purchase Loan | Base Rate Plus 2 to 6 |
22 | Business Complex and Housing Loan | Base Rate Plus 1 to 4 |
23 | Education Loan | Base Rate Plus 1 to 5 |
24 | Hire Purchase Loan | Base Rate Plus 1 to 5 |
25 | Auto Loan | Base Rate Plus 1 to 5 |
26 | LoanAgainst Gold and Silver | Base Rate Plus 1 to 6 |
27 | LoanAgainst Fixed Deposit Receipt | CouponRate Plus 2 % |
28 | Loan Against Government and other Securities | Coupon Rate Plus 2 % or Base rate whichever is higher |
29 | Margin Lending Loan | Base Rate Plus 2 to 5 |
30 | Consortium Financing | As per agreement |
31 | Bridge Gap Loan | As per agreement |
32 | TR Loan | Base Rate Plus -3 to 4 |
33 | Pre-shipment Loan | Base Rate Plus -3 to 4 |
34 | Post shipment Loan | Base Rate Plus -3 to 4 |
35 | Reconstruction Loan | Base Rate Plus -3 to 4 |
36 | Credit Card Facility | Base Rate Plus 2 to 6 |
37 | Advance on Credit | Base Rate Plus 1 to 4 |
38 | Salary Account Loan | Base Rate Plus 0 to 2 |
Notes: