S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
General | 3 | |
Chetanshil Nari Bachat | 3.5 | |
Kirshak | 3.5 | |
Shareholder | 4.5 | |
Sambriddhi | 4.25 | |
Ba Ama | 5 | |
Karmachari Nibritibaran Bachat Khata | 5 | |
Social Security Special Saving A/C | 4.5 | |
Sabai Nepali Bachat Khata | 3.5 | |
ADBL salary/Payroll Khata | 5 | |
USD | 0.8 | |
EURO | 0.6 | |
POUND STERLING |
0.6 | |
2 | Fixed Deposit :- | |
2.1 | Corporate : | |
3 Months, 6 Months and 9 Months | 6.25 | |
3 Months, 6 Months and 9 Months (renewal) | 6.35 | |
1 Year | 6.5 | |
1 Year ( renewal) | 6.6 | |
2 Year to 5 Years | 6.5 | |
2 Year to 5 Years (renewal) | 6.6 | |
2.2 | Individual : | |
3 Months | 6.25 | |
6 Months | 6.5 | |
1 Year | 7.25 | |
2 to 5 Years | 7.25 | |
ADBL Special | 7.25 | |
Sewa Nibirta Karmachari | 7.25 | |
2.3 | Fixed Deposit USD | |
3 Months | 0.75 | |
6 Months | 0.9 | |
1 Year | 1 | |
3 | Akshya Kosh | 7.25 |
4.1 | Call Deposit | 1.5 |
4.2 | Co-operative Call Deposit | 1.5 |
S.N. | Loan Types | Premium Range (%) |
---|---|---|
1 | Agro-Production Loan | Base Rate Plus -1.5 to 2 |
2 | Livestock Loan | Base Rate Plus -1.5 to 2 |
3 | Fish Farming | Base Rate Plus -1.5 to 2 |
4 | Sauliyatpurna Karja (ब्याज अनुदान सँग सम्बन्धित) | Base Rate Plus -1.5 to 2 |
5 | Yuba Swarojgar Karja | Base Rate Plus -1.5 to 2 |
6 | Coldstorage Loan | Base Rate Plus upto 2 |
7 | Agro- Tools Purchase Loan | Base Rate Plus upto 5 |
8 | Saral Krishi Karja (अनुदान बाहेक) | Base Rate Plus upto 5 |
9 | Wholesale Lending | Base Rate Plus -1 to 5 |
10 | Industry, Processing & Mines Loan | Base Rate Plus upto 5 |
11 | Hydropower and other Alternative Energy Loan | Base Rate Plus upto 5 |
12 | Service Loan | Base Rate Plus upto 5 |
13 | Home Stay Service Loan | Base Rate Plus upto 5 |
14 | Tourism Service Loan | Base Rate Plus upto 5 |
15 | Business Loan | Base Rate Plus upto 5 |
16 | Household Loan | Base Rate Plus upto 5 |
17 | Employee Service Loan | Base Rate Plus upto 5 |
18 | Overdraft Loan | |
18.1 | Individual | Base Rate Plus upto 5 |
18.2 | Institutional | Base Rate Plus upto 5 |
19 | Saral Thekkapatta Karja | Base Rate Plus upto 5 |
20 | Hypothecation Loan | Base Rate Plus upto 5 |
21 | Home Loan | |
21.1 | 5 Years | Base Rate Plus upto 5 |
21.2 | 10 Years | Base Rate Plus upto 5 |
21.3 | Above 10 Years | Base Rate Plus upto 5 |
22 | House Purchase Loan | |
22.1 | 5 Years | Base Rate Plus upto 5 |
22.2 | 10 Years | Base Rate Plus upto 5 |
22.3 | Above 10 Years | Base Rate Plus upto 5 |
23 |
Land Purchase Loan |
Base Rate Plus upto 5 |
24 | Business Complex and Housing Loan | Base Rate Plus upto 5 |
25 |
Education Loan |
Base Rate Plus upto 5 |
26 | Hire Purchase Loan | Base Rate Plus upto 5 |
27 | Auto Loan | Base Rate Plus upto 5 |
28 | Loan Against Gold and Silver | Base Rate Plus upto 5 |
29 | Loan Against Fixed Deposit Receipt |
Coupon Rate Plus 2 % |
30 | Loan Against Government and other Securities |
Coupon Rate Plus 2 % or Base rate whichever is higher |
31 | Margin Lending Loan | Base Rate Plus upto 5 |
32 | Consortium Financing | As per agreement |
33 | Bridge Gap Loan | As per agreement |
34 | TR Loan |
Base Rate Plus -1.5 to 5 |
35 | Pre-shipment Loan | Base Rate Plus -1.5 to 5 |
36 | Post shipment Loan | Base Rate Plus -1.5 to 5 |
37 | Reconstruction Loan | नेपाल राष्ट्र बैंकको अनुसार |
38 | Credit Card Facility | Base Rate Plus 2 to 6 |
39 | Advance on Credit | Base Rate Plus upto 5 |
40 | Salary Account Loan | Base Rate Plus upto 5 |
41 | Mortgage Loan | Base Rate Plus upto 5 |
42 | Bridge Gap Loan for SME | Base Rate Plus 1 to 5 |
S.N. | EMI Product |
Fixed Interest Rate (%) Per Annum |
Floating Interest Rate Premium Range (%) |
---|---|---|---|
1 | Agro tools | 11 | Base Rate Plus 0 to 5 |
2 | Overdraft | ||
Individual | 12.5 | Base Rate Plus 1 to 5 | |
Institutional | 12.5 | Base Rate Plus 1 to 5 | |
3 | Home Loan | ||
5 years | 9.75 | Base Rate Plus 0 to 5 | |
10 years | 10.25 | Base Rate Plus 0 to 5 | |
Above 10 years | 11.25 | Base Rate Plus 0 to 5 | |
4 | House Purchase Loan | ||
5 years | 9.75 | Base Rate Plus 0 to 5 | |
10 years | 10.25 | Base Rate Plus 0 to 5 | |
Above 10 years | 11.25 | Base Rate Plus 0 to 5 | |
5 | Land Purchase | 11.5 | Base Rate Plus 0 to 5 |
6 | Education Loan | 10.5 | Base Rate Plus 0 to 5 |
7 | Hire Purchase | 10.5 | Base Rate Plus 0 to 5 |
8 | Auto Loan | 10.5 | Base Rate Plus 0 to 5 |
9 | Salary A/c Loan | 10.25 | Base Rate Plus 0 to 2 |
10 | Home Stay Service Loan | 10.25 | Base Rate Plus 0 to 4 |
11 | Saral Thekka patta Karja | 11 |
Base Rate Plus 0.5 to 5 |