S.N. | Deposit Types | Rates (%) Per Annum |
---|---|---|
1 | Saving Deposit : | |
HamroBachatKhata | 5.000 | |
General Savings | 5.000 | |
Bal SurakchyaBachatKhata | 6.500 | |
SanyuktaBachatKhata | 5.750 | |
ChetanshilNariBachat | 6.760 | |
Samunnat Chetansil Nari Bachat | 6.760 | |
KirshakBachat | 6.550 | |
ShareholderBachat | 6.550 | |
SambriddhiBachat | 6.760 | |
Ba AmaBachat | 6.861 | |
ADBL Platinum Savings | 7.000 | |
KarmachariNibritibharanBachat | 6.500 | |
Social Security Special Saving | 6.500 | |
PurbakarmachariSammanBachat | 6.750 | |
Sabai Nepali Ko Bachat | 5.750 | |
ADBL Salary Account | 6.750 | |
Payroll Bachat | 6.750 | |
Corporate Payroll | 6.750 | |
Remittance Bachat | 8.000 | |
Matribhumi Savings | 8.000 | |
USD | 4.000 | |
EURO | 3.000 | |
POUND STERLING (GBP) | 3.000 | |
2 | Fixed Deposit :- | |
2.1 | Institutional : | |
6 Months and upto 5 Years | 7.512 | |
6 Months and upto 5 years (bidding) | 8.012 | |
2.2 | Individual : | |
General FD | ||
Three Months | 9.010 | |
Six Months | 9.010 | |
Above 6 Months upto 1 Year | 9.510 | |
Above 1 Yearupto 5 Years | 9.512 | |
ADBL Remittance FD | 10.512 | |
ADBL Special FD | 9.512 | |
Mero KhusiMeroBhawisya FD | 9.512 | |
SewaNibirttaKarmachari FD | 9.512 | |
LakhpatiKarodpatiDhamakaMuddatiKhata- Remittance | 10.512 | |
LakhpatiKarodpatiDhamakaMuddatiKhata- Individual | 9.512 | |
ChoriChora Jeevan SamunnatKhata | 9.512 | |
ADBL Recurrent MuddatiKhata | 9.512 | |
2.3 | Fixed Deposit USD | |
3 Months and upto 1 Year | 5.000 | |
3 | Akchayakosh (Endowment Fund) | 7.512 |
4.0 | Call Deposits | |
4.1 | Call Deposit LCY | 2.500 |
4.2 | Co-operative Call Deposit LCY | 2.500 |
4.3 | Call Deposit USD | 2.000 |
4.4 | Call Deposit EURO (EUR) | 1.500 |
4.5 | Call Deposit POUND STERLING (GBP) | 1.500 |
5.0 | NRN Deposit Accounts | |
5.1 | NRN Savings Accounts | |
5.1.1 | USD | 4.000 |
5.1.2 | Japanese Yen | 2.400 |
5.2 | NRN Fixed Deposit Accounts | |
5.2.1 | USD | 5.000 |
5.2.2 | Japanese Yen | 3.900 |
S.N. | Loan Types | Premium on Base Rate (%) |
---|---|---|
1 | Agro-Production Loan | upto 2 |
2 | Livestock Loan | upto 2 |
3 | Fish Farming | upto 2 |
4 | SauliyatpurnaKarja (Interest Subsidy Related)) | upto 2 |
5 | Yuba SwarojgarKarja | upto 2 |
6 | ColdStorage Loan | up to2 |
7 | Agro- Tools Purchase Loan | upto3 |
8 | SaralKrishiKarja( Except Interest Subsidy) | upto 5 |
9 | Wholesale Lending | up to2 |
10 | Industry, Processing & Mines Loan | upto3 |
11 | Hydropower and other Alternative Energy Loan | upto3 |
12 | Service Loan | upto3 |
13 | Home Stay Service Loan | upto3 |
14 | Tourism Service Loan | upto2 |
15 | Business Loan | upto3 |
16 | Household Loan | upto 5 |
17 | Employee Service Loan | upto2 |
18 | Overdraft Loan | |
18.1 | Individual | upto 5 |
18.2 | Institutional | upto 5 |
19 | SaralThekkapattaKarja/Demand/ Contract Loan | upto3 |
20 | Hypothecation Loan | upto2 |
21 | Home Loan | |
21.1 | 5 Years | upto2 |
21.2 | 10 Years | upto2 |
21.3 | 15 Years and Above | upto3 |
22 | House Purchase Loan | |
22.1 | 5 Years | upto2 |
22.2 | 10 Years | upto2 |
22.3 | 15 Years and Above | upto 5 |
23 | Land Purchase Loan | upto3 |
24 | Business Complex and Housing Loan | upto3 |
25 | Education Loan | upto2 |
26 | Hire Purchase Loan | upto2 |
27 | Auto Loan | upto2 |
28 | Loan Against Gold and Silver | upto4 |
29 | Loan Against Fixed Deposit Receipt | Coupon RatePlus2% |
30 | Loan Against Government and Other Securities | Coupon Rate Plus 2% |
31 | Margin Lending Loan | upto2.50 |
32 | Consortium Financing | As per agreement |
33 | Bridge Gap Loan | As per agreement |
34 | TR Loan NPR | upto1 |
35 | TR Loan USD | SOFR Plus Premium |
36 | Pre-shipment Loan | upto1 |
37 | Post shipment Loan | upto1 |
38 | Reconstruction Loan | As Per NRB Provisions |
39 | Advance on Credit | upto3 |
40 | Salary Account Loan/Professional Loan | upto2 |
41 | Mortgage Loan | upto3 |
42 | Foreign Employment Loan | upto3 |
43 | Subsidised Bagmati Province Loan | As per the Agreement with Province Government |
44 | Subsidised Lumbini Province Loan | upto 2 |
45 | SubsidisedKarnali Province Loan | upto 2 |
46 | SubsidisedSudur Paschim Province Loan | upto 2 |
47 | Bayabsay Jiban RakshyaKarja (Gandaki Province ) | upto 3 |
48 | Short Term Loan | upto 2 |
49 | Value Chains for Inclusive Transformation of Agriculture (VITA) Loans | |
49.1 | Agriculture and Forest | As per the agreement with IFAD |
49.2 | Fishery | As per the agreement with IFAD |
49.3 | Agriculture, Forest, and Beverage Production | As per the agreement with IFAD |
49.4 | Transportation, Storage, and Communication | As per the agreement with IFAD |
49.5 | Wholesale and Retail Business | As per the agreement with IFAD |
49.6 | Finance, Insurance and Fixed Assets | As per the agreement with IFAD |
S.N. | EMI Products | Fixed Rate Premium on Base Rate (%) | Floating Rate Premium on Base Rate (%) |
---|---|---|---|
1 | Agro tools | 2 | upto 2 |
2 | Home Loan | ||
2.1 | 5 years | 1.75 | upto 2 |
2.2 | 10 years | 2.00 | upto 2.5 |
2.3 | Above 10 years | 2.25 | upto 3 |
3 | House Purchase | ||
3.1 | 5 years | 1.75 | upto 2 |
3.2 | 10 years | 2.00 | upto 2.5 |
3.3 | Above 10 years | 2.25 | upto 3 |
4 | Land Purchase | 2.25 | upto 3 |
5 | Education Loan | 2.00 | upto 3 |
6 | Hire Purchase | 2.25 | upto 2.5 |
7 | Auto Loan | 2.25 | upto 2.5 |
8 | Salary Account Loan | 1.50 | upto 2.5 |
9 | Home Stay Service | 2.00 | upto2.5 |
10 | Overdraft Individual | 3.50 |
Notes: